Golf course
Black Bear Golf Course
Carlton · Carlton County · Minnesota
Public
- Holes
- 18
- Town
- Carlton
- County
- Carlton County
- State
- Minnesota
- Rating / Slope
- 72.4 / 134
- Par
- 72
- Yards
- 6,560
- Tee
- Blue
Scorecard
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 380 | 359 | 470 | 201 | 357 | 170 | 516 | 366 | 434 | 3253 | 401 | 141 | 384 | 486 | 411 | 379 | 219 | 399 | 487 | 3307 | 6560 | 72.4 | 134 |
| White | 353 | 344 | 435 | 184 | 321 | 152 | 469 | 329 | 421 | 3008 | 382 | 130 | 344 | 461 | 374 | 359 | 148 | 382 | 469 | 3049 | 6057 | 69.9 | 127 |
| Gold | 350 | 282 | 389 | 168 | 305 | 126 | 425 | 260 | 358 | 2663 | 360 | 106 | 300 | 430 | 350 | 294 | 139 | 325 | 416 | 2720 | 5383 | 66.4 | 118 |
| Red | 321 | 274 | 381 | 154 | 295 | 115 | 401 | 246 | 349 | 2536 | 319 | 78 | 294 | 395 | 334 | 274 | 125 | 307 | 410 | 2536 | 5072 | 69.7 | 122 |
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Hcp | 11 | 17 | 7 | 13 | 9 | 15 | 1 | 5 | 3 | 14 | 16 | 10 | 4 | 6 | 12 | 18 | 8 | 2 |
On the card, Black Bear Golf Course's longest hole is the 516-yard par-5 7th, and its number-one stroke-index hole is the 7th. The front nine measures 3,253 yards and the back 3,307.
Green fees
| Rate | Price |
|---|---|
| Standard, 18 holes, riding | $49 to $65. Varies; check with the course. |
| Standard, 18 holes, riding, Mon to Thurs | $79 |
| Standard, 9 holes, riding | $35 |
| Standard, 9 holes, riding, Mon to Thurs | $44 |
| Twilight, riding, after 3:00 pm | $45 |
| Twilight, riding, Mon to Thurs, after 3:00 pm | $69 |
| League twilight, 18 holes, riding, Monday and Tuesday | $89 |
| League twilight, 9 holes, riding, Monday and Tuesday | $49 |
| League twilight, riding, Monday and Tuesday, after 3:00 pm | $69 |
Read from the course's own site, October 2026. Rates change by season. Check with the course before you play.
Black Bear Golf Course is a par-72, 6,560-yard public course in Carlton, MN, established 2003. From the Blue tees it plays to a 72.4 rating and 134 slope.
Black Bear Golf Course is a golf facility in Carlton, Carlton County. No additional verified information is available.
Course details
- Established
- 2003
- Website
- golfatthebear.com
- Coordinates
- 46.67302, -92.47976
The area
Photos
Photos of Black Bear Golf Course
Reviews
Reviews of Black Bear Golf Course
Loading reviews…
Good to know
FAQs about Black Bear Golf Course
Is Black Bear Golf Course public or private?
Black Bear Golf Course is a public golf course.
How long is Black Bear Golf Course?
Black Bear Golf Course measures 6,560 yards from the Blue tees.
What are the rating and slope at Black Bear Golf Course?
Black Bear Golf Course has a course rating of 72.4 and a slope rating of 134.
How many holes does Black Bear Golf Course have?
Black Bear Golf Course has 18 holes.
When was Black Bear Golf Course established?
Black Bear Golf Course was established in 2003.
Courses near Black Bear Golf Course
- 3.5 mi Cloquet Country Club Cloquet, MN Private Par 71 · 6,649 yds
- 10 mi Grandview Country Club Proctor, MN
- 13 mi Proctor Golf Club and Course Proctor, MN Public Par 33
- 16 mi Pike Lake Golf Course Hermantown, MN Public Par 32
- 18 mi Enger Park Golf Course Duluth, MN Public
- 19 mi Nemadji Golf Course - East/West Course Superior, WI
- 19 mi Nemadji Golf Course - North/South Course Superior, WI Par 71
- 21 mi Pattison Park Golf course Superior, WI Public Par 36