Golf course
Little Mill Country Club
Marlton · Burlington County · New Jersey
Private
- Holes
- 27
- Town
- Marlton
- County
- Burlington County
- State
- New Jersey
Scorecard
Combinations
| Nines | Tee | Yards | Par | Rating | Slope | Source |
|---|---|---|---|---|---|---|
| Red/Blue | Black | 6,810 | 71 | Not confirmed | Not confirmed | littlemill.com, 2026-10-31 |
| Red/Blue | Blue | 6,312 | 71 | Not confirmed | Not confirmed | littlemill.com, 2026-10-31 |
| Red/Blue | Blue/White | 6,161 | 71 | Not confirmed | Not confirmed | littlemill.com, 2026-10-31 |
| Red/Blue | White | 6,060 | 71 | Not confirmed | Not confirmed | littlemill.com, 2026-10-31 |
| Red/Blue | White/Gold | 5,587 | 71 | Not confirmed | Not confirmed | littlemill.com, 2026-10-31 |
| Red/Blue | Gold | 5,325 | 71 | Not confirmed | Not confirmed | littlemill.com, 2026-10-31 |
| Red/Blue | Red | 5,165 | 71 | Not confirmed | Not confirmed | littlemill.com, 2026-10-31 |
| Red/White | Black | 6,957 | 71 | Not confirmed | Not confirmed | littlemill.com, 2026-10-31 |
| Red/White | Blue | 6,455 | 71 | Not confirmed | Not confirmed | littlemill.com, 2026-10-31 |
| Red/White | Blue/White | 6,257 | 71 | Not confirmed | Not confirmed | littlemill.com, 2026-10-31 |
| Red/White | White | 6,036 | 71 | Not confirmed | Not confirmed | littlemill.com, 2026-10-31 |
| Red/White | White/Gold | 5,585 | 71 | Not confirmed | Not confirmed | littlemill.com, 2026-10-31 |
| Red/White | Gold | 5,240 | 71 | Not confirmed | Not confirmed | littlemill.com, 2026-10-31 |
| Red/White | Red | 5,052 | 71 | Not confirmed | Not confirmed | littlemill.com, 2026-10-31 |
| White/Blue | Black | 7,091 | 72 | Not confirmed | Not confirmed | littlemill.com, 2026-10-31 |
| White/Blue | Blue | 6,543 | 72 | Not confirmed | Not confirmed | littlemill.com, 2026-10-31 |
| White/Blue | Blue/White | 6,398 | 72 | Not confirmed | Not confirmed | littlemill.com, 2026-10-31 |
| White/Blue | White | 6,244 | 72 | Not confirmed | Not confirmed | littlemill.com, 2026-10-31 |
| White/Blue | White/Gold | 5,732 | 72 | Not confirmed | Not confirmed | littlemill.com, 2026-10-31 |
| White/Blue | Gold | 5,449 | 72 | Not confirmed | Not confirmed | littlemill.com, 2026-10-31 |
| White/Blue | Red | 5,333 | 72 | Not confirmed | Not confirmed | littlemill.com, 2026-10-31 |
Little Mill Country Club is a private course in Marlton, NJ, established 1968, the 17th-longest course on record in New Jersey.
Little Mill Country Club in Marlton occupies Burlington County's Pine Barrens fringe, where the characteristic sandy soils and pitch-pine woodland of the Pinelands ecosystem meet the suburban development that has spread westward from Cherry Hill and Voorhees over the past three decades. The club's own site describes 27 holes of golf for its members, set among the pines of the New Jersey Pine Barrens.
Course details
- Established
- 1968
- Website
- littlemill.com
- Coordinates
- 39.82783, -74.87142
The area
Photos
Photos of Little Mill Country Club
Reviews
Reviews of Little Mill Country Club
Loading reviews…
Good to know
FAQs about Little Mill Country Club
Is Little Mill Country Club public or private?
Little Mill Country Club is a private golf course.
How many holes does Little Mill Country Club have?
Little Mill Country Club has 27 holes.
When was Little Mill Country Club established?
Little Mill Country Club was established in 1968.
Courses near Little Mill Country Club
- 3.5 mi Kresson Golf Course Voorhees, NJ Public Par 68
- 3.8 mi Indian Spring Country Club Marlton, NJ Public Par 70 · 6,465 yds
- 4.2 mi Medford Village Country Club Medford Lakes, NJ Private Par 72 · 7,229 yds
- 4.7 mi Medford Lakes Country Club Medford Lakes, NJ Private Par 71 · 6,153 yds
- 5.8 mi Golf Land Voorhees, NJ
- 6.0 mi Pine Valley Country Club Pine Hill, NJ
- 7.6 mi Trump National Philly Pine Hill, NJ Private Par 71
- 7.7 mi Ramblewood Country Club Ramblewood, NJ 6,535 yds