Golf course
Arrowhead Golf Course - Red & White Course
Douglassville · Berks County · Pennsylvania
Public
- Holes
- 18
- Town
- Douglassville
- County
- Berks County
- State
- Pennsylvania
- Par
- 71
- Tee
- Back
Scorecard
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | 466 | 506 | 367 | 176 | 411 | 497 | 404 | 374 | 152 | 3353 | 544 | 132 | 339 | 120 | 348 | 248 | 367 | 316 | 295 | 2709 | 6062 | 69.1 | 120 |
| Senior | 439 | 478 | 313 | 163 | 401 | 486 | 328 | 307 | 133 | 3048 | 471 | 122 | 311 | 108 | 341 | 238 | 342 | 289 | 253 | 2475 | 5523 | 66.8 | 112 |
| Nine Hole | 280 | 117 | 294 | 424 | 301 | 330 | 317 | 264 | 190 | 2517 | 280 | 117 | 204 | 424 | 301 | 330 | 317 | 264 | 190 | 2427 | 4944 | 65.8 | 103 |
| Women's | 407 | 412 | 308 | 150 | 273 | 419 | 321 | 300 | 133 | 2723 | 413 | 122 | 301 | 108 | 302 | 238 | 237 | 231 | 246 | 2198 | 4921 | 68.2 | 110 |
| Par | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 37 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 71 | ||
| Hcp | 11 | 9 | 7 | 13 | 3 | 15 | 1 | 5 | 17 | 6 | 14 | 12 | 18 | 10 | 4 | 2 | 8 | 16 |
On the card, Arrowhead Golf Course - Red & White Course's longest hole is the 544-yard par-5 10th, and its number-one stroke-index hole is the 7th. The front nine measures 3,353 yards and the back 2,709.
Green fees
| Rate | Price |
|---|---|
| Standard, 18 holes, walking, Weekdays | $6.36 to $27. Varies; check with the course. |
| Standard, 18 holes, riding, Weekdays | $39.72 |
| Standard, 18 holes, riding, Weekdays, after 2:00 pm | $30.72 |
| Standard, 18 holes, riding, Weekdays, after 5:00 pm | $28.72 |
| Standard, 18 holes, walking, Weekends & Holidays | $6.36 to $38. Varies; check with the course. |
| Standard, 18 holes, riding, Weekends & Holidays | $50.72 |
| Standard, 18 holes, riding, Weekends & Holidays, after 1:00 pm | $40.72 |
| Standard, 18 holes, riding, Weekends & Holidays, after 5:00 pm | $30.72 |
Read from the course's own site, October 2026. Rates change by season. Check with the course before you play.
Arrowhead Golf Course - Red & White Course is a par-71 public course in Douglassville, PA.
Arrowhead Golf Course is set in Amity Gardens, Berks County, west of the Schuylkill River in a section of Pennsylvania characterized by agricultural heritage and German-immigrant settlement patterns going back to the eighteenth century. Berks County's farm valleys and limestone ridges provide a scenic backdrop throughout the year. The Reading metropolitan area lies nearby, and Arrowhead serves the recreational golf community across this corner of the county.
Course details
- Established
- 1954
- Website
- arrowheadgolf.net
- Coordinates
- 40.30825, -75.75969
The area
Photos
Photos of Arrowhead Golf Course - Red & White Course
Reviews
Reviews of Arrowhead Golf Course - Red & White Course
Loading reviews…
Good to know
FAQs about Arrowhead Golf Course - Red & White Course
Is Arrowhead Golf Course - Red & White Course public or private?
Arrowhead Golf Course - Red & White Course is a public golf course.
How many holes does Arrowhead Golf Course - Red & White Course have?
Arrowhead Golf Course - Red & White Course has 18 holes.
When was Arrowhead Golf Course - Red & White Course established?
Arrowhead Golf Course - Red & White Course was established in 1954.
Courses near Arrowhead Golf Course - Red & White Course
- 0.0 mi Arrowhead Golf Course - Blue Course Douglassville, PA Public Par 35
- 4.8 mi Reading Country Club Lorane, PA Public Par 70 · 6,120 yds
- 7.3 mi Twin Ponds Golf Course Gilbertsville, PA Public Par 70
- 8.0 mi Bellewood Country Club North Coventry, PA Private Par 71 · 6,625 yds
- 8.0 mi Brookside Country Club Pottstown, PA 6,747 yds
- 8.6 mi Flying Hills Golf Course Reading, PA Public Par 71 · 5,811 yds
- 9.7 mi Hickory Valley Golf Club Gilbertsville, PA 6,369 yds
- 9.9 mi Gilbertsville Golf Course Gilbertsville, PA