Golf course
Sherrill Park Golf Course - Course 1
Richardson · Collin County · Texas
Access unverified
- Holes
- 18
- Town
- Richardson
- County
- Collin County
- State
- Texas
Local knowledge checking golfer reports…
Scorecard
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Rating | Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pro | 529 | 385 | 195 | 349 | 555 | 180 | 426 | 440 | 413 | 3472 | 427 | 523 | 406 | 171 | 588 | 195 | 439 | 439 | 421 | 3609 | 7081 | 80.4 | 145 |
| Championship | 471 | 346 | 157 | 327 | 521 | 158 | 403 | 411 | 374 | 3168 | 353 | 502 | 379 | 157 | 560 | 157 | 382 | 420 | 353 | 3263 | 6431 | 76.9 | 137 |
| Middle | 455 | 303 | 142 | 295 | 466 | 139 | 350 | 386 | 328 | 2864 | 303 | 473 | 330 | 149 | 535 | 142 | 342 | 382 | 330 | 2986 | 5850 | 68.0 | 121 |
| Forward | 407 | 292 | 100 | 262 | 438 | 126 | 323 | 325 | 291 | 2564 | 277 | 412 | 279 | 98 | 406 | 120 | 321 | 356 | 307 | 2576 | 5140 | 64.9 | 114 |
| Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
| Hcp | 10 | 2 | 18 | 14 | 6 | 16 | 8 | 4 | 12 | 5 | 3 | 11 | 17 | 9 | 15 | 13 | 1 | 7 |
On the card, Sherrill Park Golf Course - Course 1's longest hole is the 588-yard par-5 14th, and its number-one stroke-index hole is the 17th. The front nine measures 3,472 yards and the back 3,609.
Sherrill Park Golf Course is in Richardson, Collin County, a city golf facility serving the residential population of Richardson, in southern Collin County. Richardson is a major north Dallas suburban employment center and residential community in the dense suburban landscape.
Course details
- Website
- sherrillparkgolf.com
- Phone
- +1-972-234-1416
- Coordinates
- 32.98716, -96.6896
The area
Photos
Photos of Sherrill Park Golf Course - Course 1
Reviews
Reviews of Sherrill Park Golf Course - Course 1
Loading reviews…
Good to know
FAQs about Sherrill Park Golf Course - Course 1
How many holes does Sherrill Park Golf Course - Course 1 have?
Sherrill Park Golf Course - Course 1 has 18 holes.
Courses near Sherrill Park Golf Course - Course 1
- 0.0 mi Sherrill Park Golf Course - Course 2 Richardson, TX
- 2.6 mi Canyon Creek Country Club Richardson, TX 6,527 yds
- 3.4 mi Golf Ranch Richardson Richardson, TX
- 3.5 mi Duck Creek Golf Club Garland, TX Public 6,523 yds
- 3.6 mi Pecan Hollow Golf Course Plano, TX
- 3.8 mi Firewheel Golf Park Sachse, TX
- 6.2 mi The Courses at Watters Creek Plano, TX Public
- 7.0 mi The Northwood Club Addison, TX